Flame Photometers
LABWAN Microprocessor Flame Photometer LFP-6710
Model LFP-6710
In Stock
The LABWAN LFP-6710 Microprocessor Flame Photometer is a microprocessor-based flame photometer designed for multi-element measurement with five-element measurement in a single aspiration. It features automatic gas cut-off, automatic flame-failure detection, μP-based printer interface, programmable multi-standard calibration, multiple calibration curve storage, sample data storage, and USB connectivity. It is suitable for both medical and soil testing applications.
Get Quote
Catalog Not Available
ISO 9001 Certified
Service & Support
Key Features
- Auto Gas Cutoff Facility
- Auto Flame Failure Detection Facility
- μP Based With Printer Interface
- Five Element Measurement in Single Aspiration of the Sample
- Curve Calibration Programmability using Maximum of 25 Standards
- Data Processing Through Curve Fitting Techniques – Least Squares, Quadratic
- Multiple Calibration Curves Saving Facility
- Samples Data Storage Facility
- Online Help Key
- Printer Attachment Facility
- Measurement in ppm & meq
- Useful for Both Medical & Soil Testing Applications
- Setup Storage Facility up to 10 setups files
- Supplied with Compressor Unit
Specifications
| Specification | Value |
|---|---|
| General Range – Na | 0–100 ppm |
| General Range – K | 0–100 ppm |
| General Range – Ca | 0–100 ppm |
| General Range – Li | 0–100 ppm |
| General Range – Ba | 30–3000 ppm |
| Serum Range – Na | 0–200 meq/l, 1:100 dilution |
| Serum Range – K | 0–10 meq/l, 1:100 dilution |
| Serum Range – Ca | 0–10 meq/l, 1:2 dilution |
| Serum Range – Li | 0–2 meq/l, 1:5 dilution |
| Urine Range – Na | 0–250 meq/l, 1:100 dilution |
| Urine Range – K | 0–100 meq/l, 1:100 dilution |
| Urine Range – Ca | Not specified in supplied table |
| Sensitivity – Na | 0.5 ppm |
| Sensitivity – K | 0.5 ppm |
| Sensitivity – Li | 0.5 ppm |
| Sensitivity – Ca | 15 ppm |
| Sensitivity – Ba | 30 ppm |
| Filters | Na & K supplied; Ca, Li & Ba optional at extra cost; Ba can be factory fitted only |
| Resolution | 0.1 ppm / 0.1 meq |
| Reproducibility | <1% coefficient of variation for 20 consecutive samples using 10 ppm Na set as maximum standard; up to 3% CV for 20 consecutive samples of concentrations between 50 to 199 ppm for Barium |
| Linearity | <2% error when 3 ppm Na/K and 5 ppm Li are set as Maximum Standard |
| Curve Fit Accuracy | ±2% of FS |
| Display | 128 × 64 Graphical LCD |
| Average Time | In-built in Software |
| Flame System | LPG & Dry Oil Free Air |
| Detector | Photodiode |
| Calibration | Up to 25 Standards of user choice with curve fitting software (5 for each Element); Multiple Calibration Curves can be stored in the memory |
| Gas Control | Adjustable with knob |
| Flame Failure | Auto Detection |
| Gas Cutoff | Automatic |
| Ignition System | Auto Ignition |
| Automiser | Axial Flow Type |
| Dimensions | Instrument: 365 × 245 × 220 mm Approx. (L×B×H) |
| Printer | Provision for attachment of Dot-Matrix Printer with Centronics parallel interface |
| PC Interface | USB |
| Weight | Main Unit: 8 Kg (Approx.) |
| Power Supply | 230 V AC ±10%, 50 Hz |
| Standard Accessories: Air Compressor, Chimney, Sample Beakers, Manual | |