Spectrophotometer
LABWAN Microprocessor UV-VIS Double Beam Spectrophotometer (8 Cell) LMDS-7208
Model LMDS-7208
In Stock
The Microprocessor UV-VIS Double Beam Spectrophotometer is designed for research, biochemical and pharmaceutical laboratory applications. It combines a double-beam optical system with variable spectral bandwidth, advanced measurement functions, real-time data storage and graphical display for accurate and extended laboratory testing.
Get Quote
Catalog Not Available
ISO 9001 Certified
Service & Support
Key Features
- Double-beam optical system for low drift, low noise and low stray light
- Variable spectral bandwidth
- High-speed MCU with high-precision AD
- Large storage capacity
- Large 320 × 240 dot graphic LCD
- Real-time storage of data and curves
- Online software upgrade capability
- Individually switchable lamps
- Pre-aligned Tungsten and Deuterium lamps
- Photometric, quantitative, wavelength scan and kinetics functions
- DNA/Protein and Multi-WL testing
- Suitable for long-time testing
Specifications
| Parameter | Value |
|---|---|
| Wavelength Range | 190-1100nm |
| Spectral Bandwidth | 0.5/1/1.5/2/4/5nm Variable |
| Optical System | Double Beam, Blazed Holographic Grating (1200 lines/mm) |
| Wavelength Accuracy | ±0.5nm |
| Wavelength Repeatability | ≤0.2nm |
| Wavelength Setting | Auto, Resolution 0.1nm |
| Photometric Range | 0~200%T, -4~4A, 0~9999C |
| Photometric Accuracy | ±0.002 A (0~0.5A), ±0.003A (0.5~1A), ±0.3%T (0~100%T) |
| Photometric Repeatability | ≤0.001 A (0~0.5A), ≤0.002A (0.5~1A), ≤0.2%T (0~100%T) |
| Stray Light | ≤0.05%T (220/360nm) |
| Scan Speed | High, Medium, Low. Max. 2000nm/minute |
| Baseline Flatness | ±0.001A |
| Stability | ±0.001A/h (500nm, 0A) |
| Noise | ≤0.2%T/3min (250/500nm, 0%T); ≤0.3%T/3min (250/500nm, 100%T) |
| Sample Compartment | 10mm Pathlength Cuvette |
| Detector | Silicon Photodiode |
| Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
| Display | Graphic LCD (320*240 Dots) |
| Keypad | 30-key Alphanumeric Membrance Keypad |
| Output Port | USB Port |
| Printer | Mini Serial Printer; PC Printer |
| PC Software | PC Scanning Software |
| Power Requirements | AC 90-250V, 50/60Hz |
| Dimension | 635x515x255mm |
| Weight | 26kg |
| STANDARD ACCESSORIES | |
| Glass Cell | 4 Nos. |
| Quartz Cells | 2 Nos. |
| Instruments Cover | 1 No. |
| Software CD | 1 No. |
| USB Cable | 1 No. |
| Operational Manual | 1 No. |
| Software Manual | 1 No. |
| Software Key | 1 No. |