Spectrophotometer
LABWAN Double Beam UV-VIS Spectrophotometer Model With Peltier & Sipper System LDSPS-7200
Model LDSPS-7200
In Stock
The Double Beam UV-VIS Spectrophotometer features a variable spectral bandwidth, Peltier temperature-controlled cell system and sipper system. It provides photometric, quantitative, wavelength-scan, kinetics, DNA/protein and multi-wavelength measurement functions, with automatic wavelength setting, large LCD display, high-speed MCU and large data storage capacity.
Get Quote
Catalog Not Available
ISO 9001 Certified
Service & Support
Key Features
- Double beam optical system
- Variable spectral bandwidth
- Peltier temperature-controlled cell system
- Sipper system with peristaltic pump
- High-speed MCU and high-precision AD
- Large storage capacity
- Large 320 × 240 dot graphic LCD
- Automatic wavelength setting
- Data and curves can be stored in real time
- Online software upgrade capability
- Individually switchable lamps
- Pre-aligned Tungsten and Deuterium lamps
- Photometric, quantitative, wavelength scan and kinetics functions
- DNA/Protein test
- Multi-wavelength test
- Standard Curve with up to 10 standard samples
- High, medium and low scan speeds
- Scan speed up to 3600 nm/min in wavelength scan mode
- Temperature range 15°C to 65°C for the Peltier system
Specifications
| Parameter | Value |
|---|---|
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 0.5/1/1.5/2/4/5 nm Variable |
| Optical System | Double Beam, Blazed Holographic Grating (1200 lines/mm) |
| Wavelength Accuracy | ±0.5 nm |
| Wavelength Repeatability | ≤0.2 nm |
| Wavelength Setting | Auto, Resolution 0.1 nm |
| Photometric Range | 0~200%T, -4~4A, 0~9999C |
| Photometric Accuracy | ±0.002 A (0~0.5A), ±0.003A (0.5~1A), ±0.3%T (0~100%T) |
| Photometric Repeatability | ≤0.001 A (0~0.5A), ≤0.002A (0.5~1A), ±0.2%T (0~100%T) |
| Stray Light | ≤0.05%T (220/360 nm) |
| Scan Speed | High, Medium, Low; Max. 2000 nm/minute |
| Baseline Flatness | ±0.001A |
| Stability | ≤0.001A/h (500 nm, 0A) |
| Noise | ≤0.2%T/3min (250/500 nm, 0%T); ≤0.3%T/3min (250/500 nm, 100%T) |
| Sample Compartment | 10 mm Pathlength Cuvette |
| Detector | Silicon Photodiode |
| Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
| Display | Graphic LCD (320×240 Dots) |
| Keypad | 30-key Alphanumeric Membrane Keypad |
| Output Port | USB Port |
| Printer | Mini Serial Printer; PC Printer |
| PC Software | PC Scanning Software |
| Power Requirements | AC 90-250V, 50/60Hz |
| Dimension | 635×515×255 mm |
| Weight | 26 kg |
| Accessories | Control Unit, Cell holder with Peltier System, Control Cable, Peristaltic pump pipe, Power cord |
| STANDARD CONFIGURATION | |
| Glass Cell | 4 Nos. |
| Quartz Cells | 2 Nos. |
| Instruments Cover | 1 No. |
| Software CD | 1 No. |
| USB Cable | 1 No. |
| Operational Manual | 1 No. |
| Software Manual | 1 No. |
| Software Key | 1 No. |