Spectrophotometer
LABWAN Double Beam UV-VIS Spectrophotometer (Touch Screen) LDST-7007
Model LDST-7007
In Stock
The Double Beam UV-VIS Spectrophotometer features an 8-inch color touch-screen, double beam optical system, automatic zero and full-scale adjustment, automatic wavelength settings and USB communication. It supports full-spectrum scanning, detailed spectrum scanning, time-based kinetics, linear regression, concentration measurement, peak/valley detection and multi-wavelength measurement.
Get Quote
Catalog Not Available
ISO 9001 Certified
Service & Support
Key Features
- Double beam optical system
- 8-inch color touch-screen
- Automatic zero and full-scale adjustment
- Automatic wavelength settings
- USB COM port
- Full-spectrum scanning
- Detailed spectrum scanning
- Time-based kinetics determination
- GOTO λ
- Linear regression
- Concentration direct reading
- Peak / Valley detecting
- Multi-wavelength measurement
- High-capacity internal memory
- Real-time storage of testing results and scanned images
- Automatic initialization after power-on
- Dedicated printer connectivity
- Thermal plotter optional
Specifications
| Parameter | Value |
|---|---|
| Photometry | Double Beam |
| Monochromator Type | Czerny-Turner |
| Focal Length | 160mm |
| Grating | 1200 lines/mm |
| Detector | Silicon Photocell |
| Spectrum Bandwidth | 1nm |
| Wavelength Setting | 8-inch color touch-screen |
| Wavelength Range | 190-1100nm |
| Wavelength Accuracy | ±0.5nm |
| Wavelength Repeatability | ≤0.2nm |
| Scanning Speed | Fast-Medium-Slow |
| Stray Light | ≤0.03%T (at 220nm, 360nm NaNO₂) |
| Photometric Range | 0-200.0%T, -0.301-4.000A, 0.000-9999C |
| Photometric Accuracy | ±0.3%T, ±0.002Abs (0-0.5A), ±0.004 Abs (0.5-1A) |
| Photometric Repeatability | ≤0.15%T, 0.001 Abs (0-0.5A), 0.002 Abs (0.5-1A) |
| Baseline | ≤±0.002A (220-1090nm) |
| Noise | 100%T noise≤0.15%T, 0%T noise≤0.1%T |
| Drifting | ≤0.0009 Abs/30min (500nm and 500nm after 2h warm up) |
| Power | AC220V±22V 50Hz±1Hz, 200W |
| Packaging Size | 740mm X 630mm X 450mm, 0.21M³, 35kg |
| STANDARD ACCESSORIES | |
| Parameter | Value |
| Operation manual | 1 |
| Quartz cuvette 1cm | 2pcs |
| Power cable | 1 |
| Fuse | 2pcs |